RV Rates for Tropic Island
| Description | Size | Daily | Weekly | Reserve It Online! |
|---|---|---|---|---|
| Overflow | 18' x 57' | $38.00/day Incl. Elec. | $184.00/Wk Plus Elec. | Click here to Reserve Online |
| Standard Back-In | 18' x 57' | $41.00/day Incl. Elec. | $194.00/Wk Plus Elec. | Click here to Reserve Online |
| Pull-Thru | 20' x 60' | $45.00/day Incl. Elec. | $230.00/Wk Plus Elec. | Click here to Reserve Online |
| Motor Home Pull-In | 20' x 60' | $45.00/day Incl. Elec. | $230.00/Wk Plus Elec. | Click here to Reserve Online |
| Premium Small Back-In | 25' x 60' | $46.00/day Incl. Elec. | $240.00/Wk Plus Elec. | Click here to Reserve Online |
| Premium Large Back-In | 25' x 70' | $48.00/day Incl. Elec. | $250.00/Wk Plus Elec. | Click here to Reserve Online |
| Premium Corner Back-In | $52.00/day Incl. Elec. | $260.00/Wk Plus Elec. | Click here to Reserve Online | |
| Tent/Pop-Up | $41.00/day Incl. Elec. | $164.00/Wk Plus Elec. | Click here to Reserve Online |
Weekly & Monthly rates do not include electric. Electric rates are based upon current utility charges. Call to inquire.
Rates are based upon 1- 2 person occupancy; please add $3.00 a day OR $30.00 a month per person 2 years of age and older. Limit of 2 vehicles (including camper) per lot. Additional vehicles (including boats) are charged $5.00 per day OR $30.00 per month for parking.
There will be no assigned spots, and spaces are limited. Please do not park in empty RV spaces. Any vehicles not registered at the office will be towed at owner's expense.
Pets are welcome in RV Park only! Limit 2 pets. No pets over 20 pounds.
All rates include Cable TV & FULL Hooks Ups
Winter Texan Activities
Check- Out time is 1:00 PM
ALL RESERVATIONS MUST BE GUARANTEED BY AN ADVANCE DEPOSIT OR VALID MAJOR CREDIT CARD
CANCELLATIONS
There is a $25 processing fee for all DAILY & WEEKLY cancellations made at least 7 days prior to arrival date. Any DAILY & WEEKLY cancellations made less than 7 days prior to arrival date will be charged 1 nights' stay.
We require $100 advance deposit for all MONTHLY reservations. There is a $25 processing fee for all Monthly reservations made at least 30 days prior to arrival date. Any MONTHLY reservations made less than 30 days prior to arrival date will NOT be refunded $100 advance deposit. Advance deposit will be applied to last months electric bill. Deposit is lost for early departures.
Advance deposit or credit card guarantee will not be applied to alternate dates. Prices are subject to change without notice.
| Description | Size | Monthly | Reserve It Online! |
|---|---|---|---|
| Overflow | 18' x 57' | $373.00/month | Click here to Reserve Online |
| Standard Back-In | 18' x 57' | $409.00/month | Click here to Reserve Online |
| Pull-Thru | 20' x 60' | $429.00/month | Click here to Reserve Online |
| Motor Home Pull-In | 20' x 60' | $429.00/month | Click here to Reserve Online |
| Premium Small Back-In | 25' x 60' | $450.00/month | Click here to Reserve Online |
| Premium Large Back-In | 25' x 70' | $469.00/month | Click here to Reserve Online |
| Premium Corner Back-In | $490.00/month | Click here to Reserve Online | |
| Tent/Pop-Up | $353.00/month | Click here to Reserve Online |
