Motel Rates for Tropic Island
Holidays & Special Events | Spring Daily Motel Rates | Summer Daily Motel Rates | Fall Daily Motel Rates | Winter Daily Motel RatesWinter Monthly Motel Rates
Holidays & Special Events
| Room Type | Features | Rate Range | # of People | Reserve It Online! |
|---|---|---|---|---|
| Motel Room | 1 Queen Bed | $129.00 | 1-2 | Click here to Reserve Online |
| Motel Room | 2 Queen Beds / 2 Full Beds | $139.00 | 1-2 | Click here to Reserve Online |
| Motel Room | 1 King Bed | $139.00 | 1-2 | Click here to Reserve Online |
| Efficiency | 1 Queen Bed | $149.00 | 1-2 | Click here to Reserve Online |
| 1 Bedroom Kitchen Suite | 1 Queen Bed | $159.00 | 1-2 | Click here to Reserve Online |
| 1 Bedroom King Suite | 1 King Bed, 1 Sofa | $179.00 | 1-2 | Click here to Reserve Online |
| Small 2 Bedroom Kitchen Suite | 2 Queen Beds | $179.00 | 1-4 | Click here to Reserve Online |
| 2 Bedroom Kitchen Suite | 1 Queen Bed, 1 Full Bed | $189.00 | 1-4 | Click here to Reserve Online |
| Large 2 Bedroom Kitchen Suite | 2 Queen Beds, 1 King Bed | $209.00 | 1-6 | Click here to Reserve Online |
Spring Daily Motel Rates (Feb 25 -May 26th) Dates may vary
| Room Type | Features | Rate Range | # of People | Reserve It Online! |
|---|---|---|---|---|
| Motel Room | 1 Queen Bed | $57.00 to $67.00 | 1-2 | Click here to Reserve Online |
| Motel Room | 2 Queen Beds / 2 Full Beds | $67.00 to $77.00 | 1-2 | Click here to Reserve Online |
| Motel Room | 1 King Bed | $67.00 to $77.00 | 1-2 | Click here to Reserve Online |
| Efficiency | 1 Queen Bed | $87.00 to $98.00 | 1-2 | Click here to Reserve Online |
| 1 Bedroom Kitchen Suite | 1 Queen Bed | $98.00 to $118.00 | 1-2 | Click here to Reserve Online |
| 1 Bedroom King Suite | 1 King Bed, 1 Sofa | $109.00 to $129.00 | 1-2 | Click here to Reserve Online |
| Small 2 Bedroom Kitchen Suite | 2 Queen Beds | $109.00 to $129.00 | 1-4 | Click here to Reserve Online |
| 2 Bedroom Kitchen Suite | 1 Queen Bed, 1 Full Bed | $119.00 to $139.00 | 1-4 | Click here to Reserve Online |
| Large 2 Bedroom Kitchen Suite | 2 Queen Beds, 1 King Bed | $139.00 to $159.00 | 1-6 | Click here to Reserve Online |
Summer Daily Motel Rates (May 27 - Sept 6th) Dates may vary
| Room Type | Features | Rate Range | # of People | Reserve It Online! |
|---|---|---|---|---|
| Motel Room | 1 Queen Bed | $99.00 to $119.00 | 1-2 | Click here to Reserve Online |
| Motel Room | 2 Queen Beds / 2 Full Beds | $108.00 to $129.00 | 1-2 | Click here to Reserve Online |
| Motel Room | 1 King Bed | $108.00 to $129.00 | 1-2 | Click here to Reserve Online |
| Efficiency | 1 Queen Bed | $129.00 to $139.00 | 1-2 | Click here to Reserve Online |
| 1 Bedroom Kitchen Suite | 1 Queen Bed | $139.00 to $149.00 | 1-2 | Click here to Reserve Online |
| 1 Bedroom King Suite | 1 King Bed, 1 Sofa | $149.00 to $169.00 | 1-2 | Click here to Reserve Online |
| Small 2 Bedroom Kitchen Suite | 2 Queen Beds | $149.00 to $169.00 | 1-4 | Click here to Reserve Online |
| 2 Bedroom Kitchen Suite | 1 Queen Bed, 1 Full Bed | $159.00 to $179.00 | 1-4 | Click here to Reserve Online |
| Large 2 Bedroom Kitchen Suite | 2 Queen Beds, 1 King Bed | $179.00 to $199.00 | 1-6 | Click here to Reserve Online |
Fall Daily Motel Rates Season Dates may vary
| Room Type | Features | Rate Range | # of People | Reserve It Online! |
|---|---|---|---|---|
| Motel Room | 1 Queen Bed | $57.00 to $77.00 | 1-2 | Click here to Reserve Online |
| Motel Room | 2 Queen Beds / 2 Full Beds | $67.00 to $87.00 | 1-2 | Click here to Reserve Online |
| Motel Room | 1 King Bed | $67.00 to $87.00 | 1-2 | Click here to Reserve Online |
| Efficiency | 1 Queen Bed | $87.00 to $108.00 | 1-2 | Click here to Reserve Online |
| 1 Bedroom Kitchen Suite | 1 Queen Bed | $108.00 to $129.00 | 1-2 | Click here to Reserve Online |
| 1 Bedroom King Suite | 1 King Bed, 1 Sofa | $119.00 to $139.00 | 1-2 | Click here to Reserve Online |
| Small 2 Bedroom Kitchen Suite | 2 Queen Beds | $119.00 to $139.00 | 1-4 | Click here to Reserve Online |
| 2 Bedroom Kitchen Suite | 1 Queen Bed, 1 Full Bed | $129.00 to $149.00 | 1-4 | Click here to Reserve Online |
| Large 2 Bedroom Kitchen Suite | 2 Queen Beds, 1 King Bed | $149.00 to $169.00 | 1-6 | Click here to Reserve Online |
Winter Daily Motel Rates Season Dates may vary
| Room Type | Features | Rate Range | # of People | Reserve It Online! |
|---|---|---|---|---|
| Motel Room | 1 Queen Bed | $47.00 to $57.00 | 1-2 | Click here to Reserve Online |
| Motel Room | 2 Queen Beds / 2 Full Beds | $57.00 to $67.00 | 1-2 | Click here to Reserve Online |
| Motel Room | 1 King Bed | $57.00 to $67.00 | 1-2 | Click here to Reserve Online |
| Efficiency | 1 Queen Bed | $67.00 to $77.00 | 1-2 | Click here to Reserve Online |
| 1 Bedroom Kitchen Suite | 1 Queen Bed | $88.00 to $98.00 | 1-2 | Click here to Reserve Online |
| 1 Bedroom King Suite | 1 King Bed, 1 Sofa | $98.00 to $109.00 | 1-2 | Click here to Reserve Online |
| Small 2 Bedroom Kitchen Suite | 2 Queen Beds | $98.00 to $109.00 | 1-4 | Click here to Reserve Online |
| 2 Bedroom Kitchen Suite | 1 Queen Bed, 1 Full Bed | $109.00 to $ 119.00 | 1-4 | Click here to Reserve Online |
| Large 2 Bedroom Kitchen Suite | 2 Queen Beds, 1 King Bed | $119.00 to $139.00 | 1-6 | Click here to Reserve Online |
KITCHEN SUITES INCLUDE FULLY EQUIPPED KITCHENS
Each additional guest 6 years of age and older is $5.00 per day. Rates do not include 13% occupancy tax.
Weekly Rates- Pay for 6 nights, 7th night FREE!!
Check-In after 3:00 PM
Check-Out 11:00 AM
NO PETS ALLOWED!!
ALL RESERVATIONS MUST BE GUARANTEED BY VALID MAJOR CREDIT CARD
CANCELLATIONS
There is a $25 processing fee for all cancellations made at least 7 days prior to arrival date. Any cancellations made less than 7 days prior to arrival date will be charged 1 nights' stay and tax.
Advance deposit or credit card guarantee will not be applied to alternate dates.
Prices may vary during special events and holidays. Prices are subject to change without notice.
TERMS AND CONDITIONS
This property is privately owned and the management reserves the right to refuse service to anyone, and will not be responsible for accidents or injury to guest, for loss of money, jewelry or valuables of any kind.
PET POLICY
We do not allow pets inside or outside of the motel rooms (NO EXCEPTIONS) If caught with pet you will be asked to remove pet or leave property with no refund. There will also be a $200.00 cleaning fee charged to your credit card.
SMOKING POLICY
If caught smoking in a non-smoking room you will be asked to leave with no refund and a $200.00 cleaning fee will be charged to your credit card.
Winter Monthly Motel Rates
| Room Type | Features | Rate | Reserve It Online! |
|---|---|---|---|
| Motel Room | 2 Queens or 1 King - No Kitchen | $650.00 to $667.00 per Month | Click here to Reserve Online |
| Efficiency | 1 Queen Bed (No separate bedroom) & Kitchen Area | $695.00 to $713.00 per Month | Click here to Reserve Online |
| 1 Bedroom Kitchen Suite | 1 Queen Bed, Small Sitting & Kitchen Area | $775.00 to $795.00 per Month | Click here to Reserve Online |
| 2 Bedroom Kitchen Suite | 1 Full Bed & 1 Queen bed, Kitchen & Living Area | $875.00 to $897.00 per Month | Click here to Reserve Online |
| Large 2 Bedroom Kitchen Suite | 2 Queen Beds in one bedroom & 1 King Size Bed in the other bedroom, Kitchen & Living Area | $975.00 to $1000.00 per Month | Click here to Reserve Online |
KITCHEN SUITES INCLUDE FULLY EQUIPPED KITCHENS
Monthly rates are non-taxable. All bills paid
All rates based on double occupancy. Each additional person is $50.00 per month. Rates do NOT include maid service. Cleaning service is available at request with additional fee.
Basic pans, dishes, utensils, electric coffee pot and toaster are provided in each room.
Linens (sheets & towels) will NOT be provided.
Check-In after 3:00 PM
Check-Out 11:00 AM
NO PETS ALLOWED!!
ALL RESERVATIONS MUST BE GUARANTEED BY $100.00 ADVANCE DEPOSIT
CANCELLATIONS
We require $100 advance deposit for all MONTHLY reservations. There is a $25 processing fee for all Monthly reservations made at least 30 days prior to arrival date. Any MONTHLY reservations made less than 30 days prior to arrival date will NOT be refunded $100 advance deposit. Advance deposit will not be refunded until after check out. Room must be returned in the same condition as it was at check in for full refund.
Deposit is lost for early departures. Advance deposit or credit card guarantee will not be applied to alternate dates.
Prices are subject to change without notice.
TERMS AND CONDITIONS
This property is privately owned and the management reserves the right to refuse service to anyone, and will not be responsible for accidents or injury to guest, for loss of money, jewelry or valuables of any kind.
PET POLICY
We do not allow pets inside or outside of the motel rooms (NO EXCEPTIONS) If caught with pet you will be asked to remove pet or leave property with no refund. There will also be a $200.00 cleaning fee charged to your credit card.
SMOKING POLICY
If caught smoking in a non-smoking room you will be asked to leave with no refund and a $200.00 cleaning fee will be charged to your credit card.
